ITEM NUMBER
SIZE(INCH) PACK QUANTITY GROSS WEIGHT CUFT REMARK
HS3-01 25"-38" 12 20 1.27 telescopic steel handles with foam.
HS3-02 25"-38" 12 20 1.27 telescopic steel handles with foam.
HS3-03 25"-38" 12 20 1.27 telescopic steel handles with foam.
HS3-04 25"-38" 12 20 1.27 telescopic steel handles with foam.
HS3-05 25"-38" 12 20 1.27 telescopic steel handles with foam.
HS3-06 25"-38" 12 20 1.27 telescopic steel handles with foam.
HS4-01 29" 12 18 1.40 fiberglass handles with foam.
HS4-02 29" 12 18 1.40 fiberglass handles with foam.
HS4-03 29" 12 18 1.40 fiberglass handles with foam.
HS4-04 29" 12 18 1.40 fiberglass handles with foam.
HS4-05 29" 12 18 1.40 fiberglass handles with foam.
HS4-06 29" 12 18 1.40 fiberglass handles with foam.


Copyright(c)2008 TOOL PEAKS INDUSTRIES LIMITED. All Rights Reserved

ADD:5/F,ABC BANK MANSION,NO.63 BUXING STREET,ZHANGJIAGANG CITY,JIANGSU PROVINCE,P.R.CHINA

P.C.:215600
TEL:0086-512-58226763
FAX:0086-512-58222714